Huddly C1 compatibility with USB cables, extensions and runs longer than 5 meters
The following third party USB cables have been tested for functional compatibility with the C1 BYOD USB port.
In our testing, they have been found to work well, but we cannot guarantee full interoperability with all laptop makes and models.
Tested on software version 2.0.3.
| Host Model | Video Sharing (DP over USB-C) | Charging (USB PD) | Audio/Video (USB Data) | OS |
- Vivolink – PROUSBCMM7.5 (7.5 m / 24.6 ft)
| HP Elitebook x360 1040 G11 ⚠ Connector fit at the C1 end can be loose — wiggling the cable there may briefly interrupt the connection. | ✓ | ✓ | ✓ | W11 |
| Dell Pro 14 PC14250 | ✓ | ✓ | ✓ | W11 |
| Thinkpad P16s Gen4 | ✓ | ✓ | ✓ | W11 |
| Macbook Pro 16 2019 (Intel) | ✓ | ✓ | ✓ | Sequoia 15.6.1 |
| Macbook Pro M1 | ✓ | ✓ | ✓ | Tahoe 26 |
- Vivolink – PROUSBCMM8OP (8 m / 26.2 ft)
| HP Elitebook x360 1040 G11 | ✓ | ✓ | ✓ | W11 |
| Dell Pro 14 PC14250 | ✓ | ✓ | ✓ | W11 |
| Thinkpad P16s Gen4 | ✓ | ✓ | ✓ | W11 |
| Macbook Pro 16 2019 (Intel) | ✓ | ✓ | ✓ | Sequoia 15.6.1 |
| Macbook Pro M1 | ✓ | ✓ | ✓ | Tahoe 26 |
- Vivolink — PROUSBCMM10OP (10 m / 32.8 ft)
| HP Elitebook x360 1040 G11 | ✓ | ✓ | ✓ | W11 |
| Dell Pro 14 PC14250 | ✓ | ✓ | ✓ | W11 |
| Thinkpad P16s Gen4 | ✓ | ✓ | ✓ | W11 |
| Macbook Pro 16 2019 (Intel) | ✓ | ✓ | ✓ | Sequoia 15.6.1 |
| Macbook Pro M1 | ✓ | ✓ | ✓ | Tahoe 26 |
- Lindy (10 m / 32.8 ft) — 43398
| HP Elitebook x360 1040 G11 | ✓ | ✓ | ✓ | W11 |
| Dell Pro 14 PC14250 | ✓ | ✓ | ✓ | W11 |
| Thinkpad P16s Gen4 | ✓ | ✓ | ✓ | W11 |
| Macbook Pro 16 2019 (Intel) | ✓ | ✓ | ✓ | Sequoia 15.6.1 |
| Macbook Pro M1 | ✓ | ✓ | ✓ | Tahoe 26 |
- Lindy (15 m / 49.2 ft) — 43399
| HP Elitebook x360 1040 G11 | ✓ | ✓ | ✓ | W11 |
| Dell Pro 14 PC14250 | ✓ | ✓ | ✓ | W11 |
| Thinkpad P16s Gen4 | ✓ | ✓ | ✓ | W11 |
| Macbook Pro 16 2019 (Intel) | ✓ | ✓ | ✓ | Sequoia 15.6.1 |
| Macbook Pro M1 | ✓ | ✓ | ✓ | Tahoe 26 |
For a downloadable overview, please see below.